India Post GDS Recruitment
India Post
GDS Recruitment
~ Salary
₹10,000 - 29,380/-
India Post Employment News 2024: Apply for 30,000+ GDS Vacancies!
India Post has released its latest employment notification, inviting applications for 30,000+ Gramin Dak Sevak positions. The average monthly salary for India Post GDS is approximately Rs. 10,000 - 29,380/- (as of 21 November 2024).
Interested candidates must submit their applications by July - August 2024, as per the notification. Before applying, ensure to carefully review the eligibility criteria, including qualifications and age limits, as outlined in the official India Post employment news.
For complete details and online application for the manager vacancy, please visit the official website of India Post at (https://www.indiapost.gov.in/).
Table of Content
India Post GDS Recruitment Details (2024)
Employment News | Latest GDS jobs in Pan India (2024) |
Hiring Organisation | India Post |
Name of the Job Post | Gramin Dak Sevak |
Total Number of vacancy | 30,000+ |
Average Monthly Salary | Approximately ~ Rs.10,000 - 29,380/- per month |
Educational Qualification | Matriculation |
Age Criteria | Minimum age: 18 Years Maximum age: 40 Years |
Last Date to Apply | July - August 2024 - Check Official India Post GDS Recruitment Notification (2024) |
Work Location | Pan India |
Last updated on | 21 November 2024 |
Check all upcoming job opportunities similar to India Post Gramin Dak Sevak vacancy in Pan India |
Government Jobs
|
GDS Vacancy 2024 Job Profile
Job Profile | Responsibilities |
Branch Postmaster (BPM) | Manages daily postal operations of Branch Post Office (B.O) and India Post Payments Bank (IPPB) as prescribed. |
Assistant Branch Postmaster (ABPM) | Sells stamps/stationery, handles mail delivery and transactions with IPPB. |
Dak Sevak | Works in Departmental offices like Sub Post offices and Head Post offices. |
India Post GDS 2024 Age Limit
Category | Age Limit | Relaxation |
General | 18 - 40 years | N/A |
OBC | 18 - 43 years | 3 years |
SC/ST | 18 - 45 years | 5 years |
PWD | 18 - 50 years | 10 years |
India Post GDS Salary 2024
Job Profile | Salary Range |
Branch Postmaster (BPM) | ₹12,000 - 29,380 |
Assistant Branch Postmaster (ABPM) & Dak Sevak | ₹10,000 - 24,470 |
Educational Qualifications
- Minimum Qualification: 10th Pass in Mathematics and English.
- Local Language: Studied the local language up to 10th standard.
- Other Qualifications:
- Knowledge of computer
- Knowledge of cycling
- Adequate means of livelihood
Other Eligibility
- Local Language: Must have studied the local language up to 10th standard.
- Cycling: Knowledge of cycling is required.
- Livelihood: Must have adequate alternate means of livelihood.
Selection Methods
Stage | Details |
Merit List | Based on 10th marks, system-generated. |
Document Verification | Shortlisted applicants will be called for verification. |
Merit List Criteria
- Based on marks obtained in the 10th Standard, accurate to 4 decimals.
- No weight-age for higher qualifications.
- Priority order: DOB (Older), Trans-women/females by category, Trans-males/males by category.
India Post GDS 2024 Application Fee
Category | Fee |
General/OBC | ₹100 |
Female/SC/ST/PwD/Transwomen | No Fee |
How to Apply?
- Register online at indiapostgdsonline.gov.in.
- Fill in basic details and upload relevant documents.
- Deadline: Last date for registration will be announced soon.
India Post GDS Vacancie 2024
S.No. | Postal Circle Name | Language | Vacancies |
1 | Andhra Pradesh | Telugu | 1058 |
2 | Assam | Assamese/Asomiya | 675 |
3 | Assam | Bengali/Bangla | 163 |
4 | Assam | Bodo | 17 |
5 | Bihar | Hindi | 2300 |
6 | Chattisgarh | Hindi | 721 |
7 | Delhi | Hindi | 22 |
8 | Gujarat | Gujarati | 1850 |
9 | Haryana | Hindi | 215 |
10 | Himachal Pradesh | Hindi | 418 |
11 | Jammu & Kashmir | Hindi/Urdu | 300 |
12 | Jharkhand | Hindi | 530 |
13 | Karnataka | Kannada | 1714 |
14 | Kerala | Malayalam | 1508 |
15 | Madhya Pradesh | Hindi | 1565 |
16 | Maharashtra | Konkani/Marathi | 76 |
17 | Maharashtra | Marathi | 3078 |
18 | North Eastern | Bengali/Kak Barak | 115 |
19 | North Eastern | English/Garo/Hindi | 16 |
20 | North Eastern | English/Hindi | 87 |
21 | North Eastern | English/Hindi/Khasi | 48 |
22 | North Eastern | English/Manipuri | 68 |
23 | North Eastern | Mizo | 166 |
24 | Odisha | Oriya | 1279 |
25 | Punjab | English/Hindi/Punjabi | 37 |
26 | Punjab | Hindi | 2 |
27 | Punjab | Punjabi | 297 |
28 | Rajasthan | Hindi | 2031 |
29 | Tamil Nadu | Tamil | 2994 |
30 | Uttar Pradesh | Hindi | 3084 |
31 | Uttarakhand | Hindi | 519 |
32 | West Bengal | Bengali | 2014 |
33 | West Bengal | Bhutia/English/Lepcha/Nepali | 42 |
34 | West Bengal | English/Hindi | 54 |
35 | West Bengal | Nepali | 17 |
36 | Telangana | Telugu | 961 |
Total | 30041 Posts |
India Post GDS Recruitment 2023-2024: Schedule I/II
S.No. | Postal Circle | Schedule I Vacancy | Schedule II Vacancy |
1 | North Eastern Postal Circle | 4384 posts | 500 posts |
2 | Andhra Pradesh Postal Circle | 118 posts | 1058 posts |
3 | Assam Postal Circle | 151 posts | 855 posts |
4 | Bihar Postal Circle | 76 posts | 2300 posts |
5 | Chhattisgarh Postal Circle | 342 posts | 721 posts |
6 | Delhi Postal Circle | - | 22 posts |
7 | Gujarat Postal Circle | 110 posts | 1850 posts |
8 | Haryana Postal Circle | 08 posts | 215 posts |
9 | Himachal Pradesh Postal Circle | 37 posts | 418 posts |
10 | Jammu Kashmir Postal Circle | 89 posts | 300 posts |
11 | Jharkhand Postal Circle | 1125 posts | 530 posts |
12 | Karnataka Postal Circle | 48 posts | 1714 posts |
13 | Kerala Postal Circle | - | 1508 posts |
14 | Madhya Pradesh Postal Circle | 2992 posts | 1565 posts |
15 | Maharashtra Postal Circle | 10 posts | 76 posts |
16 | Odisha Postal Circle | 948 posts | 1279 posts |
17 | Punjab Postal Circle | 13 posts | 336 posts |
18 | Rajasthan Postal Circle | 1408 posts | 2031 posts |
19 | Tamilnadu Postal Circle | 18 posts | 2994 posts |
20 | Telangana Postal Circle | 96 posts | 961 posts |
21 | Uttar Pradesh Postal Circle | 160 posts | 3084 posts |
22 | Uttarakhand Postal Circle | 40 posts | 519 posts |
23 | West Bengal Postal Circle | 45 posts | 2127 posts |
India Post GDS Recruitment FAQs (2024)
- What is the India Post GDS recruitment (2024) notification?
-
India Post publishes employment news inviting eligible candidates to apply for the job post of GDS. So, it's a good news for candidates searching for Gramin Dak Sevak jobs in Pan India. Some of the important details mentioned in the India Post employment notification are:
- Recruitment details
- Eligibility criteria
- Selection process
- What is the average monthly salary?
- India Post published GDS job notification with approximate salary Rs.10,000 - 29,380 per month.
- What is the required educational criteria?
- Candidates with (Matriculation) qualification will be considered eligible to apply for the India Post GDS recruitment.
- What is the required age criteria?
- The age limit for general category candidates applying for India Post GDS recruitment is following:
Minimum age: 18 Years
Maximum age: 40 Years
- What is the last date to fill application form (2024)?
- The last date to apply for India Post GDS recruitment is July - August 2024 (mentioned in the official notification).
India Post GDS Recruitment Links (2024)
Latest Govt Jobs similar to India Post Recruitment (21 November 2024)
Popular Jobs for Candidates Searching Jobs similar to Government Vacancies in India Post