Bank Jobs in Pakke-Kessang - 25000+ All India Vacancies ~ Salary ₹ 19,492 - 69,585/-
Are you Searching for Government Bank Jobs in Pakke-Kessang?
Latest Govt Bank Jobs (01 January 2025): Good news for all aspiring candidates in Pakke-Kessang! Various government banks have published recruitment notifications to hire eligible candidates for vacanct job posts. Interested aspirants from Pakke-Kessang district are advised to read the recruitment notifications to check eligibility, salary, exam date, exam syllabus/pattern, etc.
Table of Content
Govt Bank Jobs Overview (Pakke-Kessang - January, 2025)
Employment News | Latest Public Sector Bank Jobs in Pakke-Kessang (01 January 2025) |
Central Recruitment Agency | Institute of Banking Personnel Selection (IBPS), Ministry of Finance (Government of India) |
Recruitment Organisations |
|
Job Posts | Clerk, PO, Assistant, MTS, DEO, SO, etc. |
Job Location | Pakke-Kessang (Pan India Posting) |
Average Monthly Salary | Rs.19,492 - 69,585/- Per Month |
Total Vacancy | 25000+ (Expected) |
Educational Qualification | 8th/10th/12th-Pass, Graduatate, Post Graduatate. |
Age Criteria | Minimum age should be 18 years (as on 01 January 2025) |
Last Date to Apply | Check Official Notification |
Recommended |
Latest Bank Jobs (Pakke-Kessang - January, 2025)
Bank Organisations | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 Posts | Pakke-Kessang | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ Posts | Pakke-Kessang | ||
uttarakhand Cooperative Bank Recruitment | Branch Manager | 54 Posts | Pakke-Kessang | ||
CBI Recruitment | Apprentice | 3000 Posts | Pakke-Kessang | ||
uttarakhand Cooperative Bank Recruitment | Clerk cum Cashier | 162 Posts | Pakke-Kessang | ||
HPSCB Recruitment | Jr. Clerk | 232 Posts | Pakke-Kessang |
Upcoming Bank Jobs (Pakke-Kessang - January, 2025)
S.No. | Recruitment | Post Name | Total Vacancy | Location Eligibility |
---|---|---|---|---|
1 | IBPS RRB | Office Assistant, Officer Scale I, II, III | 9000+ | Pakke-Kessang |
2 | IBPS Clerk | Clerk | 5000+ | Pakke-Kessang |
3 | IBPS PO MT | Probationary Officers (PO), Management Trainees (MT) | 3000+ | Pakke-Kessang |
4 | RBI Assistant | Assistant | 400+ | Pakke-Kessang |
5 | RBI Grade B | Assistant | 200+ | Pakke-Kessang |
6 | SBI Clerk | Junior Associates | 8000+ | Pakke-Kessang |
Total Vacancy | Around 25000+ Vacancies |
Public Sector Bank Jobs (Pakke-Kessang - January, 2025)
S.No. | Bank | Post Name | Vacancy | Location Eligibility |
---|---|---|---|---|
1 | Bank of Baroda | Security Officer | 38 Posts | Pakke-Kessang |
2 | Bank of India | Officer | 143 Posts | Pakke-Kessang |
3 | Bank of Maharashtra | Probationary Officers and Customer Service Associates | - | Pakke-Kessang |
4 | Canara Bank | Secretary | 01 Posts | Pakke-Kessang |
5 | Central Bank of India | Faculty Members | 12 Posts | Pakke-Kessang |
6 | Indian Bank SO | Specialist Officers | 146 Posts | Pakke-Kessang |
7 | Indian Overseas Bank | Faculty | 02 Posts | Pakke-Kessang |
8 | Punjab and Sind Bank | Office Assistant | 01 Posts | Pakke-Kessang |
9 | PNB | Specialist Officer | 1025 Posts | Pakke-Kessang |
10 | SBI | PO / Clerk / SO | 9783 Posts | Pakke-Kessang |
11 | UCO Bank | SO, PO, Clerk | 4160 Posts | Pakke-Kessang |
12 | Union Bank of India | Manager | 606 Posts | Pakke-Kessang |
Total Vacancy | Around 15000+ Vacancies |
Important Links for Bank Jobs in Pakke-Kessang
- Bank Job Salaries for Undergraduates in Pakke-Kessang
- Bank Job Salaries for Graduates in Pakke-Kessang
- Bank Job Salaries for Freshers in Pakke-Kessang
- Bank Job Salaries for Retired Bank Employees in Pakke-Kessang
- Bank ATM Job Salaries in Pakke-Kessang
- Qualificiation-wise Bank Jobs with Salaries in Pakke-Kessang
- Experience-wise Bank Jobs with Salaries in Pakke-Kessang