BAMS Govt Jobs (November, 2024)
Are you searching for BAMS (Bachelor of Ayurvedic Medicine and Surgery) govt jobs? Check our updated list of the latest BAMS job vacancies in the government sector (November, 2024). Eligible BAMS candidates can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
BAMS Government Job Details
(March, 2024)
Employment News | Latest BAMS (Bachelor of Ayurvedic Medicine and Surgery) Govt. recruitment notifications (21-11-2024) |
Hiring Organisations |
Various government companies and organizations across different sectors:
|
Job Posts |
Here are some government job vacancies that BAMS candidates can apply for:
|
Total Vacancy | 10000+ Vacancies |
Educational Qualification | BAMS (Bachelor of Ayurvedic Medicine and Surgery) |
Minimum Age | Candidates need to be atleast 18 years old and must not be born later than - 21 November, 2006. |
Average Monthly Salary | Rs.24,500 - Rs. 45,500 |
Application Procedure | Online/Offline |
Selection Process | Written test, an interview, or a combination of both assessment methods. |
Job Location | Pan India |
Useful Recruitment Link | All latest govt jobs |
Latest Govt Jobs for BAMS Candidates (November, 2024)
Organisation | Job Post | Vacancy | Qualification Eligibility | Details |
---|---|---|---|---|
BSPHCL Recruitment | Engineer | 80 | B.E / B.Tech / Diploma (Electrical Engineering), BAMS | |
BSPHCL Recruitment | Clerk | 450 | B.Com (Graduate), BAMS | |
CG Forest Department Recruitment | Forest Guard | 1484 | Intermediate, BAMS | |
TNSTC Recruitment | Apprentice | 688 | Diploma / Graduate, BAMS | |
HPSC Recruitment | Ayurvedic Medical Officer | 805 | BAMS (Degree in Ayurvedic System of Medicine), BAMS | |
TNPSC Recruitment | Assistant | 648 | Graduate, BAMS | |
TNPSC Recruitment | Inspector | 770 | Graduate, BAMS | |
TNPSC Recruitment | Officer | 336 | Graduate, BAMS | |
OFB (Chandrapur) Recruitment | Apprentice | 140 | Diploma, Graduate (BE, BTech, BSc, BCom, BCA), BAMS | |
RCFL Recruitment | Trainee | 158 | B.E./ B. Tech./ PhD/ MBA/ MMS/ PG Diploma, BAMS | |
India Post Recruitment | GDS | 30,000+ | Matriculation, BAMS | |
Konkan Railway Recruitment | Assistant | 39 | Degree/ Diploma in Civil or Electrical Engineering, BAMS | |
RVNL Recruitment | General Manager | 2 | Civil Engineering (Graduate / Diploma), BAMS | |
Gujarat High Court Recruitment | Stenographer | 820 | Graduate, BAMS | |
Gujarat High Court Recruitment | Bailiff | 210 | Matric, Inter, BAMS | |
Gujarat High Court Recruitment | Court Attendant | 208 | Matriculation Pass, BAMS | |
Gujarat High Court Recruitment | Computer Operator | 148 | Grauate / Diploma / IT / CSE, BAMS | |
APSC Recruitment | Mechanical Engineer | 80 | Diploma in Mechanical Engineering, BAMS | |
IIT Jodhpur Recruitment | Assistant | 32 | B. Tech., B.E., B.Sc. , Engineering, BAMS | |
CDOT Recruitment | Engineer | 11 | Qualifications from recognized universities or institutions, BAMS |
State-wise BAMS Jobs (November, 2024)
- Andhra Pradesh BAMS Jobs
- Arunachal Pradesh BAMS Jobs
- Assam BAMS Jobs
- Bihar BAMS Jobs
- Chhattisgarh BAMS Jobs
- Goa BAMS Jobs
- Gujarat BAMS Jobs
- Haryana BAMS Jobs
- Himachal Pradesh BAMS Jobs
- Jammu and Kashmir BAMS Jobs
- Jharkhand BAMS Jobs
- Karnataka BAMS Jobs
- Kerala BAMS Jobs
- Madhya Pradesh BAMS Jobs
- Maharashtra BAMS Jobs
- Manipur BAMS Jobs
- Meghalaya BAMS Jobs
- Mizoram BAMS Jobs
- Nagaland BAMS Jobs
- Odisha BAMS Jobs
- Punjab BAMS Jobs
- Rajasthan BAMS Jobs
- Sikkim BAMS Jobs
- Tamil Nadu BAMS Jobs
- Telangana BAMS Jobs
- Tripura BAMS Jobs
- Uttar Pradesh BAMS Jobs
- Uttarakhand BAMS Jobs
- West Bengal BAMS Jobs