Mokameh Government Job Notifications ~ Salary ₹19265 - 55704/-
Are You Searching for Government Jobs in Mokameh (Patna, Bihar)?
Click Here
Employment news (23 November 2024) for government job seekers in Mokameh: Check our updated list of the latest job vacancies in the govt. sector. Eligible candidates from Mokameh (Bihar) can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
Mokameh Government Job Details
(November, 2024)
Employment News | Latest Government Recruitment Notifications in Mokameh (23 Nov, 2024) |
Recruitment Organisations | PSUs, MNCs, banks, railways, and other government companies operating in Mokameh |
Total Vacancy | 500+ Job Opportunities |
Minimum Average Monthly Salary | Rs.19265/- per month |
Maximum Average Monthly Salary | Rs.55704/- per month |
Educational Qualification | 8th, 10th, and 12th pass, Bachelor's and Master's degree holder. |
Age Criteria | Candidates need to be atleast 18 years old and must not be born later than - 23 November, 2006. |
Location Eligibility | Mokameh, Patna, Bihar |
Last Date to Apply | 08 January, 2025 |
Latest Recruitment Notifications |
Latest Central/State Government Jobs Notifications for Candidates in Mokameh, Patna, Bihar
(November, 2024)
Organisation | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 | Mokameh | ||
BSPHCL Recruitment | Engineer | 80 | Mokameh | ||
BSPHCL Recruitment | Clerk | 450 | Mokameh | ||
BSPHCL Recruitment | Technician | 2000 | Mokameh | ||
CG Forest Department Recruitment | Forest Guard | 1484 | Mokameh | ||
TNSTC Recruitment | Apprentice | 688 | Mokameh | ||
BPSC Recruitment | Assistant Professor | 1339 | Mokameh | ||
HPSC Recruitment | Ayurvedic Medical Officer | 805 | Mokameh | ||
TNPSC Recruitment | Assistant | 648 | Mokameh | ||
TNPSC Recruitment | Inspector | 770 | Mokameh | ||
TNPSC Recruitment | Officer | 336 | Mokameh | ||
GBPUAT Recruitment | Professor | 253 | Mokameh | ||
OFB (Chandrapur) Recruitment | Apprentice | 140 | Mokameh | ||
OFB (Pune) Recruitment | Worker | 201 | Mokameh | ||
OFB (Bhandara) Recruitment | Worker | 158 | Mokameh | ||
BHEL Recruitment | Apprentice | 170 | Mokameh | ||
RCFL Recruitment | Trainee | 158 | Mokameh | ||
SGPGI Recruitment | Nursing Officer | 260 | Mokameh | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ | Mokameh | ||
India Post Recruitment | GDS | 30,000+ | Mokameh |
Qualification-wise Government Jobs (23 November 2024) - All India Vacancies for Candidates in Mokameh (Bihar)
- 8th Pass Jobs in Mokameh
- 10th Pass Jobs in Mokameh
- 12th Pass Jobs in Mokameh
- ITI Jobs in Mokameh
- Diploma Jobs in Mokameh
- Graduate Jobs in Mokameh
- BA Jobs in Mokameh
- BSc Jobs in Mokameh
- BCom Jobs in Mokameh
- BCA Jobs in Mokameh
- BBA Jobs in Mokameh
- BTech Jobs in Mokameh
- BE Jobs in Mokameh
- BArch Jobs in Mokameh
- BPharma Jobs in Mokameh
- DPharm Jobs in Mokameh
- BDS Jobs in Mokameh
- BEd Jobs in Mokameh
- BS Jobs in Mokameh
- BPT Jobs in Mokameh
- BSMS Jobs in Mokameh
- BUMS Jobs in Mokameh
- BAMS Jobs in Mokameh
- BLib Jobs in Mokameh
- MA Jobs in Mokameh
- MSc Jobs in Mokameh
- MS Jobs in Mokameh
- MCom Jobs in Mokameh
- MBA Jobs in Mokameh
- MCA Jobs in Mokameh
- MTech Jobs in Mokameh
- MBBS Jobs in Mokameh
- ME Jobs in Mokameh
- MPharma Jobs in Mokameh
- MEd Jobs in Mokameh
- MArch Jobs in Mokameh
- MD Jobs in Mokameh
- MLib Jobs in Mokameh
- MDS Jobs in Mokameh
- MPhil Jobs in Mokameh
- LLM Jobs in Mokameh
- ICWA Jobs in Mokameh
- ICMAI Jobs in Mokameh
- DElEd Jobs in Mokameh
- BElEd Jobs in Mokameh
- ANM Jobs in Mokameh
- DNB Jobs in Mokameh
- BBM Jobs in Mokameh
- GNM Jobs in Mokameh
- LLB Jobs in Mokameh
- PG Diploma Jobs in Mokameh
- PhD Jobs in Mokameh
- ICSI Jobs in Mokameh
- PGDCA Jobs in Mokameh
- PGDM Jobs in Mokameh
- PGDBA Jobs in Mokameh
- PGDBM Jobs in Mokameh
Organisation-wise Government Job Salaries in Mokameh, Bihar
(November, 2024)
Post | Salary | Location |
---|---|---|
Bihar Staff Selection Commission | Rs. 56041 - Rs. 177427 | Mokameh |
Bihar Public Service Commission | Rs. 29141 - Rs. 72927 | Mokameh |
PSU (Public Sector Undertaking) | Rs. 24841 - Rs. 119927 | Mokameh |
Construction Manager | Rs. 91772 - Rs. 94216 | Mokameh |
Agriculture Officer | Rs. 20033 - Rs. 21681 | Mokameh |
ICDS (Integrated Child Development Services) | Rs. 9241 - Rs. 34727 | Mokameh |
Top Searched Government Jobs in Mokameh (November, 2024)
- Bank, Railway, Post Office, Block Office Jobs in Mokameh.
- Collector Office, Court, Hospital, School Jobs in Mokameh.
- College, University, Walk-in, Remote Jobs in Mokameh.
- Showroom, Hotel, Marketing, Work from home, MNC Jobs in Mokameh.