Badami Government Job Notifications ~ Salary ₹19221 - 79240/-
Are You Searching for Government Jobs in Badami (Srinagar, Jammu and Kashmir)?
Click Here
Employment news (03 December 2024) for government job seekers in Badami: Check our updated list of the latest job vacancies in the govt. sector. Eligible candidates from Badami (Jammu and Kashmir) can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
Badami Government Job Details
(December, 2024)
Employment News | Latest Government Recruitment Notifications in Badami (3 Dec, 2024) |
Recruitment Organisations | PSUs, MNCs, banks, railways, and other government companies operating in Badami |
Total Vacancy | 500+ Job Opportunities |
Minimum Average Monthly Salary | Rs.19221/- per month |
Maximum Average Monthly Salary | Rs.79240/- per month |
Educational Qualification | 8th, 10th, and 12th pass, Bachelor's and Master's degree holder. |
Age Criteria | Candidates need to be atleast 18 years old and must not be born later than - 03 December, 2006. |
Location Eligibility | Badami, Srinagar, Jammu and Kashmir |
Last Date to Apply | 18 January, 2025 |
Latest Recruitment Notifications |
Latest Central/State Government Jobs Notifications for Candidates in Badami, Srinagar, Jammu and Kashmir
(December, 2024)
Organisation | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 | Badami | ||
BSPHCL Recruitment | Engineer | 80 | Badami | ||
BSPHCL Recruitment | Clerk | 450 | Badami | ||
BSPHCL Recruitment | Technician | 2000 | Badami | ||
CG Forest Department Recruitment | Forest Guard | 1484 | Badami | ||
TNSTC Recruitment | Apprentice | 688 | Badami | ||
BPSC Recruitment | Assistant Professor | 1339 | Badami | ||
HPSC Recruitment | Ayurvedic Medical Officer | 805 | Badami | ||
TNPSC Recruitment | Assistant | 648 | Badami | ||
TNPSC Recruitment | Inspector | 770 | Badami | ||
TNPSC Recruitment | Officer | 336 | Badami | ||
GBPUAT Recruitment | Professor | 253 | Badami | ||
OFB (Chandrapur) Recruitment | Apprentice | 140 | Badami | ||
OFB (Pune) Recruitment | Worker | 201 | Badami | ||
OFB (Bhandara) Recruitment | Worker | 158 | Badami | ||
BHEL Recruitment | Apprentice | 170 | Badami | ||
RCFL Recruitment | Trainee | 158 | Badami | ||
SGPGI Recruitment | Nursing Officer | 260 | Badami | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ | Badami | ||
India Post Recruitment | GDS | 30,000+ | Badami |
Qualification-wise Government Jobs (03 December 2024) - All India Vacancies for Candidates in Badami (Jammu and Kashmir)
- 8th Pass Jobs in Badami
- 10th Pass Jobs in Badami
- 12th Pass Jobs in Badami
- ITI Jobs in Badami
- Diploma Jobs in Badami
- Graduate Jobs in Badami
- BA Jobs in Badami
- BSc Jobs in Badami
- BCom Jobs in Badami
- BCA Jobs in Badami
- BBA Jobs in Badami
- BTech Jobs in Badami
- BE Jobs in Badami
- BArch Jobs in Badami
- BPharma Jobs in Badami
- DPharm Jobs in Badami
- BDS Jobs in Badami
- BEd Jobs in Badami
- BS Jobs in Badami
- BPT Jobs in Badami
- BSMS Jobs in Badami
- BUMS Jobs in Badami
- BAMS Jobs in Badami
- BLib Jobs in Badami
- MA Jobs in Badami
- MSc Jobs in Badami
- MS Jobs in Badami
- MCom Jobs in Badami
- MBA Jobs in Badami
- MCA Jobs in Badami
- MTech Jobs in Badami
- MBBS Jobs in Badami
- ME Jobs in Badami
- MPharma Jobs in Badami
- MEd Jobs in Badami
- MArch Jobs in Badami
- MD Jobs in Badami
- MLib Jobs in Badami
- MDS Jobs in Badami
- MPhil Jobs in Badami
- LLM Jobs in Badami
- ICWA Jobs in Badami
- ICMAI Jobs in Badami
- DElEd Jobs in Badami
- BElEd Jobs in Badami
- ANM Jobs in Badami
- DNB Jobs in Badami
- BBM Jobs in Badami
- GNM Jobs in Badami
- LLB Jobs in Badami
- PG Diploma Jobs in Badami
- PhD Jobs in Badami
- ICSI Jobs in Badami
- PGDCA Jobs in Badami
- PGDM Jobs in Badami
- PGDBA Jobs in Badami
- PGDBM Jobs in Badami
Organisation-wise Government Job Salaries in Badami, Jammu and Kashmir
(December, 2024)
Post | Salary | Location |
---|---|---|
Jammu and Kashmir Staff Selection Commission | Rs. 56076 - Rs. 177464 | Badami |
Jammu and Kashmir Public Service Commission | Rs. 29176 - Rs. 72964 | Badami |
PSU (Public Sector Undertaking) | Rs. 24876 - Rs. 119964 | Badami |
Construction Manager | Rs. 91807 - Rs. 94253 | Badami |
Agriculture Officer | Rs. 20068 - Rs. 21718 | Badami |
ICDS (Integrated Child Development Services) | Rs. 9276 - Rs. 34764 | Badami |
Top Searched Government Jobs in Badami (December, 2024)
- Bank, Railway, Post Office, Block Office Jobs in Badami.
- Collector Office, Court, Hospital, School Jobs in Badami.
- College, University, Walk-in, Remote Jobs in Badami.
- Showroom, Hotel, Marketing, Work from home, MNC Jobs in Badami.