Edappal Government Job Notifications ~ Salary ₹18453 - 55907/-
Are You Searching for Government Jobs in Edappal (Malappuram, Kerala)?
Click Here
Employment news (29 January 2025) for government job seekers in Edappal: Check our updated list of the latest job vacancies in the govt. sector. Eligible candidates from Edappal (Kerala) can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
Edappal Government Job Details
(January, 2025)
Employment News | Latest Government Recruitment Notifications in Edappal (29 Jan, 2025) |
Recruitment Organisations | PSUs, MNCs, banks, railways, and other government companies operating in Edappal |
Total Vacancy | 500+ Job Opportunities |
Minimum Average Monthly Salary | Rs.18453/- per month |
Maximum Average Monthly Salary | Rs.55907/- per month |
Educational Qualification | 8th, 10th, and 12th pass, Bachelor's and Master's degree holder. |
Age Criteria | Candidates need to be atleast 18 years old and must not be born later than - 29 January, 2007. |
Location Eligibility | Edappal, Malappuram, Kerala |
Last Date to Apply | 16 March, 2025 |
Latest Recruitment Notifications |
Latest Central/State Government Jobs Notifications for Candidates in Edappal, Malappuram, Kerala
(January, 2025)
Organisation | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 | Edappal | ||
BSPHCL Recruitment | Engineer | 80 | Edappal | ||
BSPHCL Recruitment | Clerk | 450 | Edappal | ||
BSPHCL Recruitment | Technician | 2000 | Edappal | ||
CG Forest Department Recruitment | Forest Guard | 1484 | Edappal | ||
TNSTC Recruitment | Apprentice | 688 | Edappal | ||
BPSC Recruitment | Assistant Professor | 1339 | Edappal | ||
HPSC Recruitment | Ayurvedic Medical Officer | 805 | Edappal | ||
TNPSC Recruitment | Assistant | 648 | Edappal | ||
TNPSC Recruitment | Inspector | 770 | Edappal | ||
TNPSC Recruitment | Officer | 336 | Edappal | ||
GBPUAT Recruitment | Professor | 253 | Edappal | ||
OFB (Chandrapur) Recruitment | Apprentice | 140 | Edappal | ||
OFB (Pune) Recruitment | Worker | 201 | Edappal | ||
OFB (Bhandara) Recruitment | Worker | 158 | Edappal | ||
BHEL Recruitment | Apprentice | 170 | Edappal | ||
RCFL Recruitment | Trainee | 158 | Edappal | ||
SGPGI Recruitment | Nursing Officer | 260 | Edappal | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ | Edappal | ||
India Post Recruitment | GDS | 30,000+ | Edappal |
Qualification-wise Government Jobs (29 January 2025) - All India Vacancies for Candidates in Edappal (Kerala)
- 8th Pass Jobs in Edappal
- 10th Pass Jobs in Edappal
- 12th Pass Jobs in Edappal
- ITI Jobs in Edappal
- Diploma Jobs in Edappal
- Graduate Jobs in Edappal
- BA Jobs in Edappal
- BSc Jobs in Edappal
- BCom Jobs in Edappal
- BCA Jobs in Edappal
- BBA Jobs in Edappal
- BTech Jobs in Edappal
- BE Jobs in Edappal
- BArch Jobs in Edappal
- BPharma Jobs in Edappal
- DPharm Jobs in Edappal
- BDS Jobs in Edappal
- BEd Jobs in Edappal
- BS Jobs in Edappal
- BPT Jobs in Edappal
- BSMS Jobs in Edappal
- BUMS Jobs in Edappal
- BAMS Jobs in Edappal
- BLib Jobs in Edappal
- MA Jobs in Edappal
- MSc Jobs in Edappal
- MS Jobs in Edappal
- MCom Jobs in Edappal
- MBA Jobs in Edappal
- MCA Jobs in Edappal
- MTech Jobs in Edappal
- MBBS Jobs in Edappal
- ME Jobs in Edappal
- MPharma Jobs in Edappal
- MEd Jobs in Edappal
- MArch Jobs in Edappal
- MD Jobs in Edappal
- MLib Jobs in Edappal
- MDS Jobs in Edappal
- MPhil Jobs in Edappal
- LLM Jobs in Edappal
- ICWA Jobs in Edappal
- ICMAI Jobs in Edappal
- DElEd Jobs in Edappal
- BElEd Jobs in Edappal
- ANM Jobs in Edappal
- DNB Jobs in Edappal
- BBM Jobs in Edappal
- GNM Jobs in Edappal
- LLB Jobs in Edappal
- PG Diploma Jobs in Edappal
- PhD Jobs in Edappal
- ICSI Jobs in Edappal
- PGDCA Jobs in Edappal
- PGDM Jobs in Edappal
- PGDBA Jobs in Edappal
- PGDBM Jobs in Edappal
Organisation-wise Government Job Salaries in Edappal, Kerala
(January, 2025)
Post | Salary | Location |
---|---|---|
Kerala Staff Selection Commission | Rs. 56052 - Rs. 177438 | Edappal |
Kerala Public Service Commission | Rs. 29152 - Rs. 72938 | Edappal |
PSU (Public Sector Undertaking) | Rs. 24852 - Rs. 119938 | Edappal |
Construction Manager | Rs. 91783 - Rs. 94227 | Edappal |
Agriculture Officer | Rs. 20044 - Rs. 21692 | Edappal |
ICDS (Integrated Child Development Services) | Rs. 9252 - Rs. 34738 | Edappal |
Top Searched Government Jobs in Edappal (January, 2025)
- Bank, Railway, Post Office, Block Office Jobs in Edappal.
- Collector Office, Court, Hospital, School Jobs in Edappal.
- College, University, Walk-in, Remote Jobs in Edappal.
- Showroom, Hotel, Marketing, Work from home, MNC Jobs in Edappal.