Dahanu Government Job Notifications ~ Salary ₹19644 - 65453/-
Are You Searching for Government Jobs in Dahanu (Thane, Maharashtra)?
Click Here
Employment news (30 October 2024) for government job seekers in Dahanu: Check our updated list of the latest job vacancies in the govt. sector. Eligible candidates from Dahanu (Maharashtra) can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
Dahanu Government Job Details
(October, 2024)
Employment News | Latest Government Recruitment Notifications in Dahanu (30 Oct, 2024) |
Recruitment Organisations | PSUs, MNCs, banks, railways, and other government companies operating in Dahanu |
Total Vacancy | 500+ Job Opportunities |
Minimum Average Monthly Salary | Rs.19644/- per month |
Maximum Average Monthly Salary | Rs.65453/- per month |
Educational Qualification | 8th, 10th, and 12th pass, Bachelor's and Master's degree holder. |
Age Criteria | Candidates need to be atleast 18 years old and must not be born later than - 30 October, 2006. |
Location Eligibility | Dahanu, Thane, Maharashtra |
Last Date to Apply | 14 December, 2024 |
Latest Recruitment Notifications |
Latest Central/State Government Jobs Notifications for Candidates in Dahanu, Thane, Maharashtra
(October, 2024)
Organisation | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 | Dahanu | ||
BSPHCL Recruitment | Engineer | 80 | Dahanu | ||
BSPHCL Recruitment | Clerk | 450 | Dahanu | ||
BSPHCL Recruitment | Technician | 2000 | Dahanu | ||
CG Forest Department Recruitment | Forest Guard | 1484 | Dahanu | ||
TNSTC Recruitment | Apprentice | 688 | Dahanu | ||
BPSC Recruitment | Assistant Professor | 1339 | Dahanu | ||
HPSC Recruitment | Ayurvedic Medical Officer | 805 | Dahanu | ||
TNPSC Recruitment | Assistant | 648 | Dahanu | ||
TNPSC Recruitment | Inspector | 770 | Dahanu | ||
TNPSC Recruitment | Officer | 336 | Dahanu | ||
GBPUAT Recruitment | Professor | 253 | Dahanu | ||
OFB (Chandrapur) Recruitment | Apprentice | 140 | Dahanu | ||
OFB (Pune) Recruitment | Worker | 201 | Dahanu | ||
OFB (Bhandara) Recruitment | Worker | 158 | Dahanu | ||
BHEL Recruitment | Apprentice | 170 | Dahanu | ||
RCFL Recruitment | Trainee | 158 | Dahanu | ||
SGPGI Recruitment | Nursing Officer | 260 | Dahanu | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ | Dahanu | ||
India Post Recruitment | GDS | 30,000+ | Dahanu |
Qualification-wise Government Jobs (30 October 2024) - All India Vacancies for Candidates in Dahanu (Maharashtra)
- 8th Pass Jobs in Dahanu
- 10th Pass Jobs in Dahanu
- 12th Pass Jobs in Dahanu
- ITI Jobs in Dahanu
- Diploma Jobs in Dahanu
- Graduate Jobs in Dahanu
- BA Jobs in Dahanu
- BSc Jobs in Dahanu
- BCom Jobs in Dahanu
- BCA Jobs in Dahanu
- BBA Jobs in Dahanu
- BTech Jobs in Dahanu
- BE Jobs in Dahanu
- BArch Jobs in Dahanu
- BPharma Jobs in Dahanu
- DPharm Jobs in Dahanu
- BDS Jobs in Dahanu
- BEd Jobs in Dahanu
- BS Jobs in Dahanu
- BPT Jobs in Dahanu
- BSMS Jobs in Dahanu
- BUMS Jobs in Dahanu
- BAMS Jobs in Dahanu
- BLib Jobs in Dahanu
- MA Jobs in Dahanu
- MSc Jobs in Dahanu
- MS Jobs in Dahanu
- MCom Jobs in Dahanu
- MBA Jobs in Dahanu
- MCA Jobs in Dahanu
- MTech Jobs in Dahanu
- MBBS Jobs in Dahanu
- ME Jobs in Dahanu
- MPharma Jobs in Dahanu
- MEd Jobs in Dahanu
- MArch Jobs in Dahanu
- MD Jobs in Dahanu
- MLib Jobs in Dahanu
- MDS Jobs in Dahanu
- MPhil Jobs in Dahanu
- LLM Jobs in Dahanu
- ICWA Jobs in Dahanu
- ICMAI Jobs in Dahanu
- DElEd Jobs in Dahanu
- BElEd Jobs in Dahanu
- ANM Jobs in Dahanu
- DNB Jobs in Dahanu
- BBM Jobs in Dahanu
- GNM Jobs in Dahanu
- LLB Jobs in Dahanu
- PG Diploma Jobs in Dahanu
- PhD Jobs in Dahanu
- ICSI Jobs in Dahanu
- PGDCA Jobs in Dahanu
- PGDM Jobs in Dahanu
- PGDBA Jobs in Dahanu
- PGDBM Jobs in Dahanu
Organisation-wise Government Job Salaries in Dahanu, Maharashtra
(October, 2024)
Post | Salary | Location |
---|---|---|
Maharashtra Staff Selection Commission | Rs. 56057 - Rs. 177445 | Dahanu |
Maharashtra Public Service Commission | Rs. 29157 - Rs. 72945 | Dahanu |
PSU (Public Sector Undertaking) | Rs. 24857 - Rs. 119945 | Dahanu |
Construction Manager | Rs. 91788 - Rs. 94234 | Dahanu |
Agriculture Officer | Rs. 20049 - Rs. 21699 | Dahanu |
ICDS (Integrated Child Development Services) | Rs. 9257 - Rs. 34745 | Dahanu |
Top Searched Government Jobs in Dahanu (October, 2024)
- Bank, Railway, Post Office, Block Office Jobs in Dahanu.
- Collector Office, Court, Hospital, School Jobs in Dahanu.
- College, University, Walk-in, Remote Jobs in Dahanu.
- Showroom, Hotel, Marketing, Work from home, MNC Jobs in Dahanu.