Sonapur Government Job Notifications ~ Salary ₹18393 - 55887/-
Are You Searching for Government Jobs in Sonapur (Subarnapur, Odisha)?
Click Here
Employment news (21 November 2024) for government job seekers in Sonapur: Check our updated list of the latest job vacancies in the govt. sector. Eligible candidates from Sonapur (Odisha) can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
Sonapur Government Job Details
(November, 2024)
Employment News | Latest Government Recruitment Notifications in Sonapur (21 Nov, 2024) |
Recruitment Organisations | PSUs, MNCs, banks, railways, and other government companies operating in Sonapur |
Total Vacancy | 500+ Job Opportunities |
Minimum Average Monthly Salary | Rs.18393/- per month |
Maximum Average Monthly Salary | Rs.55887/- per month |
Educational Qualification | 8th, 10th, and 12th pass, Bachelor's and Master's degree holder. |
Age Criteria | Candidates need to be atleast 18 years old and must not be born later than - 21 November, 2006. |
Location Eligibility | Sonapur, Subarnapur, Odisha |
Last Date to Apply | 06 January, 2025 |
Latest Recruitment Notifications |
Latest Central/State Government Jobs Notifications for Candidates in Sonapur, Subarnapur, Odisha
(November, 2024)
Organisation | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 | Sonapur | ||
BSPHCL Recruitment | Engineer | 80 | Sonapur | ||
BSPHCL Recruitment | Clerk | 450 | Sonapur | ||
BSPHCL Recruitment | Technician | 2000 | Sonapur | ||
CG Forest Department Recruitment | Forest Guard | 1484 | Sonapur | ||
TNSTC Recruitment | Apprentice | 688 | Sonapur | ||
BPSC Recruitment | Assistant Professor | 1339 | Sonapur | ||
HPSC Recruitment | Ayurvedic Medical Officer | 805 | Sonapur | ||
TNPSC Recruitment | Assistant | 648 | Sonapur | ||
TNPSC Recruitment | Inspector | 770 | Sonapur | ||
TNPSC Recruitment | Officer | 336 | Sonapur | ||
GBPUAT Recruitment | Professor | 253 | Sonapur | ||
OFB (Chandrapur) Recruitment | Apprentice | 140 | Sonapur | ||
OFB (Pune) Recruitment | Worker | 201 | Sonapur | ||
OFB (Bhandara) Recruitment | Worker | 158 | Sonapur | ||
BHEL Recruitment | Apprentice | 170 | Sonapur | ||
RCFL Recruitment | Trainee | 158 | Sonapur | ||
SGPGI Recruitment | Nursing Officer | 260 | Sonapur | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ | Sonapur | ||
India Post Recruitment | GDS | 30,000+ | Sonapur |
Qualification-wise Government Jobs (21 November 2024) - All India Vacancies for Candidates in Sonapur (Odisha)
- 8th Pass Jobs in Sonapur
- 10th Pass Jobs in Sonapur
- 12th Pass Jobs in Sonapur
- ITI Jobs in Sonapur
- Diploma Jobs in Sonapur
- Graduate Jobs in Sonapur
- BA Jobs in Sonapur
- BSc Jobs in Sonapur
- BCom Jobs in Sonapur
- BCA Jobs in Sonapur
- BBA Jobs in Sonapur
- BTech Jobs in Sonapur
- BE Jobs in Sonapur
- BArch Jobs in Sonapur
- BPharma Jobs in Sonapur
- DPharm Jobs in Sonapur
- BDS Jobs in Sonapur
- BEd Jobs in Sonapur
- BS Jobs in Sonapur
- BPT Jobs in Sonapur
- BSMS Jobs in Sonapur
- BUMS Jobs in Sonapur
- BAMS Jobs in Sonapur
- BLib Jobs in Sonapur
- MA Jobs in Sonapur
- MSc Jobs in Sonapur
- MS Jobs in Sonapur
- MCom Jobs in Sonapur
- MBA Jobs in Sonapur
- MCA Jobs in Sonapur
- MTech Jobs in Sonapur
- MBBS Jobs in Sonapur
- ME Jobs in Sonapur
- MPharma Jobs in Sonapur
- MEd Jobs in Sonapur
- MArch Jobs in Sonapur
- MD Jobs in Sonapur
- MLib Jobs in Sonapur
- MDS Jobs in Sonapur
- MPhil Jobs in Sonapur
- LLM Jobs in Sonapur
- ICWA Jobs in Sonapur
- ICMAI Jobs in Sonapur
- DElEd Jobs in Sonapur
- BElEd Jobs in Sonapur
- ANM Jobs in Sonapur
- DNB Jobs in Sonapur
- BBM Jobs in Sonapur
- GNM Jobs in Sonapur
- LLB Jobs in Sonapur
- PG Diploma Jobs in Sonapur
- PhD Jobs in Sonapur
- ICSI Jobs in Sonapur
- PGDCA Jobs in Sonapur
- PGDM Jobs in Sonapur
- PGDBA Jobs in Sonapur
- PGDBM Jobs in Sonapur
Organisation-wise Government Job Salaries in Sonapur, Odisha
(November, 2024)
Post | Salary | Location |
---|---|---|
Odisha Staff Selection Commission | Rs. 56003 - Rs. 177389 | Sonapur |
Odisha Public Service Commission | Rs. 29103 - Rs. 72889 | Sonapur |
PSU (Public Sector Undertaking) | Rs. 24803 - Rs. 119889 | Sonapur |
Construction Manager | Rs. 91734 - Rs. 94178 | Sonapur |
Agriculture Officer | Rs. 19995 - Rs. 21643 | Sonapur |
ICDS (Integrated Child Development Services) | Rs. 9203 - Rs. 34689 | Sonapur |
Top Searched Government Jobs in Sonapur (November, 2024)
- Bank, Railway, Post Office, Block Office Jobs in Sonapur.
- Collector Office, Court, Hospital, School Jobs in Sonapur.
- College, University, Walk-in, Remote Jobs in Sonapur.
- Showroom, Hotel, Marketing, Work from home, MNC Jobs in Sonapur.