Kotwali Government Job Notifications ~ Salary ₹19336 - 69075/-
Are You Searching for Government Jobs in Kotwali (Bijnor, Uttar Pradesh)?
Click Here
Employment news (30 January 2025) for government job seekers in Kotwali: Check our updated list of the latest job vacancies in the govt. sector. Eligible candidates from Kotwali (Uttar Pradesh) can apply before the specified deadline mentioned in the recruitment notification.
Table of Content
Kotwali Government Job Details
(January, 2025)
Employment News | Latest Government Recruitment Notifications in Kotwali (30 Jan, 2025) |
Recruitment Organisations | PSUs, MNCs, banks, railways, and other government companies operating in Kotwali |
Total Vacancy | 500+ Job Opportunities |
Minimum Average Monthly Salary | Rs.19336/- per month |
Maximum Average Monthly Salary | Rs.69075/- per month |
Educational Qualification | 8th, 10th, and 12th pass, Bachelor's and Master's degree holder. |
Age Criteria | Candidates need to be atleast 18 years old and must not be born later than - 30 January, 2007. |
Location Eligibility | Kotwali, Bijnor, Uttar Pradesh |
Last Date to Apply | 16 March, 2025 |
Latest Recruitment Notifications |
Latest Central/State Government Jobs Notifications for Candidates in Kotwali, Bijnor, Uttar Pradesh
(January, 2025)
Organisation | Job Post | Vacancy | Location Eligibility | Details | |
---|---|---|---|---|---|
CBI Recruitment | FLCC | 1 | Kotwali | ||
BSPHCL Recruitment | Engineer | 80 | Kotwali | ||
BSPHCL Recruitment | Clerk | 450 | Kotwali | ||
BSPHCL Recruitment | Technician | 2000 | Kotwali | ||
CG Forest Department Recruitment | Forest Guard | 1484 | Kotwali | ||
TNSTC Recruitment | Apprentice | 688 | Kotwali | ||
BPSC Recruitment | Assistant Professor | 1339 | Kotwali | ||
HPSC Recruitment | Ayurvedic Medical Officer | 805 | Kotwali | ||
TNPSC Recruitment | Assistant | 648 | Kotwali | ||
TNPSC Recruitment | Inspector | 770 | Kotwali | ||
TNPSC Recruitment | Officer | 336 | Kotwali | ||
GBPUAT Recruitment | Professor | 253 | Kotwali | ||
OFB (Chandrapur) Recruitment | Apprentice | 140 | Kotwali | ||
OFB (Pune) Recruitment | Worker | 201 | Kotwali | ||
OFB (Bhandara) Recruitment | Worker | 158 | Kotwali | ||
BHEL Recruitment | Apprentice | 170 | Kotwali | ||
RCFL Recruitment | Trainee | 158 | Kotwali | ||
SGPGI Recruitment | Nursing Officer | 260 | Kotwali | ||
SBI Recruitment | Clerk, PO, SO | 15,000+ | Kotwali | ||
India Post Recruitment | GDS | 30,000+ | Kotwali |
Qualification-wise Government Jobs (30 January 2025) - All India Vacancies for Candidates in Kotwali (Uttar Pradesh)
- 8th Pass Jobs in Kotwali
- 10th Pass Jobs in Kotwali
- 12th Pass Jobs in Kotwali
- ITI Jobs in Kotwali
- Diploma Jobs in Kotwali
- Graduate Jobs in Kotwali
- BA Jobs in Kotwali
- BSc Jobs in Kotwali
- BCom Jobs in Kotwali
- BCA Jobs in Kotwali
- BBA Jobs in Kotwali
- BTech Jobs in Kotwali
- BE Jobs in Kotwali
- BArch Jobs in Kotwali
- BPharma Jobs in Kotwali
- DPharm Jobs in Kotwali
- BDS Jobs in Kotwali
- BEd Jobs in Kotwali
- BS Jobs in Kotwali
- BPT Jobs in Kotwali
- BSMS Jobs in Kotwali
- BUMS Jobs in Kotwali
- BAMS Jobs in Kotwali
- BLib Jobs in Kotwali
- MA Jobs in Kotwali
- MSc Jobs in Kotwali
- MS Jobs in Kotwali
- MCom Jobs in Kotwali
- MBA Jobs in Kotwali
- MCA Jobs in Kotwali
- MTech Jobs in Kotwali
- MBBS Jobs in Kotwali
- ME Jobs in Kotwali
- MPharma Jobs in Kotwali
- MEd Jobs in Kotwali
- MArch Jobs in Kotwali
- MD Jobs in Kotwali
- MLib Jobs in Kotwali
- MDS Jobs in Kotwali
- MPhil Jobs in Kotwali
- LLM Jobs in Kotwali
- ICWA Jobs in Kotwali
- ICMAI Jobs in Kotwali
- DElEd Jobs in Kotwali
- BElEd Jobs in Kotwali
- ANM Jobs in Kotwali
- DNB Jobs in Kotwali
- BBM Jobs in Kotwali
- GNM Jobs in Kotwali
- LLB Jobs in Kotwali
- PG Diploma Jobs in Kotwali
- PhD Jobs in Kotwali
- ICSI Jobs in Kotwali
- PGDCA Jobs in Kotwali
- PGDM Jobs in Kotwali
- PGDBA Jobs in Kotwali
- PGDBM Jobs in Kotwali
Organisation-wise Government Job Salaries in Kotwali, Uttar Pradesh
(January, 2025)
Post | Salary | Location |
---|---|---|
Uttar Pradesh Staff Selection Commission | Rs. 56016 - Rs. 177402 | Kotwali |
Uttar Pradesh Public Service Commission | Rs. 29116 - Rs. 72902 | Kotwali |
PSU (Public Sector Undertaking) | Rs. 24816 - Rs. 119902 | Kotwali |
Construction Manager | Rs. 91747 - Rs. 94191 | Kotwali |
Agriculture Officer | Rs. 20008 - Rs. 21656 | Kotwali |
ICDS (Integrated Child Development Services) | Rs. 9216 - Rs. 34702 | Kotwali |
Top Searched Government Jobs in Kotwali (January, 2025)
- Bank, Railway, Post Office, Block Office Jobs in Kotwali.
- Collector Office, Court, Hospital, School Jobs in Kotwali.
- College, University, Walk-in, Remote Jobs in Kotwali.
- Showroom, Hotel, Marketing, Work from home, MNC Jobs in Kotwali.